Project Details
Project Details | Florence Residences |
Location | Kovan |
District | 19 |
Developer | Florence Development Pte. Limited (Logan Property (Singapore) Company Pte. Limited) |
Plot Ratio | 2.8 |
Site Area | Approx. 36,161.20 sq m / 389,239 sq ft |
Conveyance Solicitor | Dentons Rodyk & Davidson LLP |
Project Account No. | UOB For Project Account No. 451-309-180-4 of Florence Development Pte Ltd |
Architect | P&T; Consultation Pte. Ltd. |
No. of Blocks | 9 |
Main Contractor | Tiong Aik Construction Pte Ltd |
Landscape Consultant | Sitetectonix Pte Ltd |
Address | 81, 83, 85, 87, 89, 91, 93, 95, 97 Hougang Ave 2 |
No. of Storeys | 18 |
Payment Scheme | Normal Progressive |
Mukim Lot No. | MK22 09671C,MK22 09673W |
Site Use | Residential Flat Developement |
Tenure | 99-year leasehold commencing from 24 Dec 2018 |
Total No. of Units | 1410 Units |
No. of Car Park Lots | 1410 excluding 9 handicapped lots, 10 visitor lots and 2 washing bays |
Expected Date of TOP | 31 March 2023 |
Expected Date of Legal Completion | 31 March 2026 |
Security | 24 Hours Security Guard |
(Project details for Florence Residences may be subjected to change without prior notice)
Book An Appointment to view Haus on Handy ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Haus on Handy Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.